Ramsun Pharma leads the way in impurity management with a well-established synthesis facility in Hyderabad. Our services include handling Pharmacopeial Impurities, Genotoxic Impurities, and Nitrosamine Impurities to guarantee the safety and efficacy of medications.
Pharmacopeial Impurities | Genotoxic Impurities | Nitrosamine Impurities
(BP, Ph.Eur, USP & JP)
S.No. | Product Name | Impurity Name | CAS No |
1. | Abacavir | Abacavir - In House Impurity | 171887-03-9 |
2. | Abacavir | CENY3 Acid | 130931-84-9 134234-04-1 (free base) |
3. | Abacavir | Abacavir USP Related Compound B (Abacavir Deformylated CABS-1) | 141271-12-7 |
4. | Abacavir | Abacavir EP Impurity C Abacavir USP Related Compound A(Abacavir Descyclopropyl impurity) | 124752-25-6 138233-46-2 (Hcl salt) |
5. | Abiraterone acetate | Abiraterone acetate Ws | 154229-18-2 |
6. | Abiraterone impurity-ATA1E | Abiraterone impurity-ATA1E | 122914-94-7 |
7. | Acalabrutanib | Acalabrutanib intermediate 1 | 141830-17-1 |
8. | Acalabrutanib | Acalabrutanib intermediate 2 | 1418307-18-2 |
9. | Acalabrutinib | Acalabrutinib ws | 1420477-60-6 |
10. | Acalabrutinib | 8-Hydroxy impurity | NA |
11. | Acalabrutinib | Acalabrutinib-Form-S | NA |
12. | Acalabrutinib | Acalabrutinib-Intermediate-III. | 1420478-87-0 |
13. | Acalabrutinib | Acalabrutinib impurity-11 / Acalabrutinib unknow RRT-2.01 (as per alembic) |
2490433-97-9 |
14. | Acalabrutinib | Pyrrolidine impurity | NA |
15. | Acalabrutinib | Acetyl impurity of acalabrutinib | NA |
16. | Acalabrutinib | Diamide impurity | NA |
17. | Acalabrutinib | Acalabrutinib- Isomer | NA |
18. | Acalabrutinib | Acalabrutanib- Imp-11 (isomer)-- cyclised isomer | NA |
19. | Acalabrutinib | Acalabrutinib unknow RRT-1.58 | NA |
20. | Aceclofenac | Aceclofenac EP Impurity G | 1215709-75-3 |
21. | Aceclofenac | Piroxicam O-Isopropyl Impurity | 118854-49-2 |
22. | Aceclofenac | Aceclofenac WS | 89796-99-6 |
23. | Aceclofenac | Aceclofenac EP Impurity H | 1216495-92-9 |
24. | Acitretin | Acitretin Ws | 55079-83-9 925701-88-8(Na) 925701-89-9 (K) |
25. | Acotiamide Hydrochloride Hydrate |
Acotiamide Hydrochloride HydrateWs | 185104-11-4 185106-16-5(HCl) |
26. | Acyclovir | Acyclovir WS | 59277-89-3 69657-51-8(Na) 93845-62-6 9(H2O) 1628039-62-2(HCL) 192802-33-8 (K) |
27. | Acyclovir | Acyclovir Metabolite B | 80685-23-0 |
28. | Acyclovir | Acyclovir Metabolite B stage 1 (Bromo compound) | 81475-44-7 |
29. | Adamantane | Adamantane Reference Standard | 281-23-2 43221-03-0(HCl) |
30. | Adenine | N-Acetyl Adenine Impurity | 6743-09-5 |
31. | Agomelatine | AGL-5th Isomer | 158504-24-6 1428156-20-0 (Hbr Salt) |
32. | Allyl Chloride | Allyl Chloride | 107-05-1 |
33. | Allylamine | Allylamine | 107-11-9 |
34. | alpha-Estradiol 3-Benzoate | alpha-Estradiol 3-Benzoate | 6045-53-0 |
35. | Alprazolam | Alprazolam Impurity 1 / NORDAZEOAM EP IMP- A | 4016-85-7 |
36. | Ambroxol | Ambroxol Impurity B | 18683-95-9 15942-08-2(HCl) |
37. | Ambroxol | Ambroxol Hydrochloride (N-1) WS | 23828-92-4 18683-91-5(HCl) |
38. | Ambroxol cycloimine impurity |
Ambroxol cycloimine impurity | 2088879-81-4 |
39. | Amino Acid derivatisation Reagent |
Amino Acid derivatisation Reagent / Qinolin Reagent | 148757-94-2 |
40. | Amisulpride | Amisulpride EP Impurity E | 71675-87-1 |
41. | Amisulpride | Amisulpride EP Impurity D | 71676-00-1 |
42. | Amisulpride | Amisulpride EP Impurity B | 148516-54-5 |
43. | Amisulpride | Amisulpride EP Impurity F | 71676-01-2 |
44. | Amisulpride | Amisulpride Imp D St-1 | NA |
45. | Amisulpride | Amisulpride Imp D St-2 | NA |
46. | Amlodipine | Amlodipine EP Impurity F / Amlodipine USP Related Compound F(Amlodipine Impurity- E/Dimethoxy Amlodipine) | 140171-66-0 |
47. | Amlodipine | Amlodipine Besylate EP Impurity D/USP Amlodipine Related Compound A (Aromatic Amlodipine) | 113994-41-5 |
48. | Amlodipine | Amlodipine Related Compound | 88150-62-3 |
|
D/Amlodipine EP Impurity A(Phthalamido Amlodipine) | 316828-73-6 (salt form) 874102-16-6 1064653-84-4 | |
49. | Amlodipine | Amlodipine (N-1)WS | 88150-42-9 |
50. | Amlodipine | Amlodipine Besylate (Reference Standard) | 111470-99-6 |
51. | Amlodipine | Amlodipine EP Impurity G(Amlodipine Dimethyl Chloro Impurity) |
43067-01-2 |
52. | Amlodipine | Amlodipine EP Impurity B(Partially opend Phthalamido Amlodipine) | 721958-72-1 |
53. | Amlodipine | Amlodipine Aspartic Acid Impurity(N- Succino Amlodipine) | 400602-35-9 |
54. | Amlodipine EP | Amlodipine EP Impurity C (Stage-2) (Ethyl) | 88150-75-8 |
55. | Amlodipine EP | Amlodipine EP Impurity C (Int. C) Amlodipine Related Compound (E- Isomer) | 400024-08-0 |
56. | Amlodipine Degradiation/EU- Amlodipine Besylate | Amlodipine Degradiation/EU- Amlodipine Besylate Amlodipine Impurity 9 |
496024-43-2 |
57. | Amlodipine EP | Amlodipine EP Impurity C (N-1) | 223734-99-4 |
58. | Amlodipine EP Impurity C | Amlodipine EP Impurity C (Stage-1, Methyl) | 111429-90-4 |
59. | Amlodipine EP Impurity C | Amlodipine EP Impurity C (Int. D) | NA |
60. | Amlodipine EP Impurity C | Amlodipine EP Impurity C (Int. B) | 3891-07-4 98900-26-6 (Na) |
61. | Amlodipine | p-Cl-Amlodipine(AmlodipineImpurity- F) |
90445-02-6 |
62. | AmlodipineInt. | methyl 3-amino-4-(2-(1,3- dioxoisoindolin-2- yl)ethoxy)butanoate | NA |
63. | Ammonium Polyphosphate | Polyphosphoric Acids | 68333-79-9 |
64. | Amodiaquine | Mannich Base Imp Of Amodiaquine | 121-78-8 |
65. | Amtolmetin | Amtolmetin guacil | NA |
66. | Apalutamide | Apalutamide ws | 956104-40-8 |
67. | Apremilast | Apremilast WS | 608141-41-9 |
68. | Apremilast | Apremilast R-Isomer | 608141-44-2 |
69. | APRIPITANT | APRIPITANT WS | 170729-80-3 |
70. | Asenapine | (3aR,12bR)-rel-5-Chloro-2,3,3a,12b- | 912356-08-2 |
tetrahydro-2-methyl-1H- dibenz [2,3:6,7] oxepino[4,5-c] pyrrol-1-one | |||
71. | Asenapine Impurity 1 | trans-(3aRS,12bRS)-5-chloro- 2,3,3a,12b-tetrahydro-2-methyl-1H- dibenz- [2,3:6,7] oxepino[4,5-c] pyrrol- 1-one |
129385-59-7 |
72. |
Atorvastatin |
Atorvastatin Diamino Impurity |
887196-24-9
1371615-56-3 (Na |
73. |
Atorvastatin | butyl 7-((3R,5R)-7-(2-(4- fluorophenyl)-5-isopropyl-3-phenyl-4 (phenylcarbamoyl)-1H-pyrrol-1-yl)- 3,5- dihydroxyheptanamido)-3,5- dihydroxyheptanoate |
NA |
74. | Atorvastatin | Atorvastatin acid-Inhouse impurity | 125995-13-3 |
75. | Atorvastatin | Atorvastatin Desfluoro Impurity Atorvastatin EP Impurity A | 433289-84-0 |
76. | Atorvastatin | Atorvastatin Difluoro Impurity Atorvastatin EP Impurity C | 693793-53-2(As Ca |
77. | Atorvastatin | Atorvastatin Calcium Form B Atorvastatin Calcium Amorphous | 134523-03-8 134523-00-5 (Free base) |
78. | Atorvastatin cyclic ( fluorophenyl) Imp | fluorophenyl Imp | 873950-18-6 1315629-79-8(NA) |
79. | Axitinib | Axitinib asymmetric dimer Imp-1 | 1428728-84-0 |
80. | Azacitidine | 5-Azacytidine | 320-67-2 1401238-97-8(HBr) |
81. | Azacitidine | Azacitidine imp-9 | 1174733-90-4 |
82. | Azacyclonol | α, α-Diphenyl-4-piperidinemethanol Fexofenadine EP Impurity E |
115-46-8 |
83. | Azathioprine | Azathioprine WS | 446-86-6 |
84. | Azilisartan Medoximil | Azilisartan Medoximil Ws | 863031-21-4 |
85. | Azilsartan | Azilsartan Impurity 1 | 139481-44-0 |
86. | Azilsartan | Azilsartan Impurity 6 | 1417576-00-1 |
87. | Azilsartan | Azilsartan Dimer Impurity/Azilsartan Impurity 9 | 1417576-02-3 |
88. | Azilsartan | Azilsartan Acid Impurity | 147403-03-0 |
147388-91-8(K) 147388-92-9(Na) | |||
89. |
Azilsartan | Azilsartan Impurity C/ Azilsartan Amidoxime dioxolene | 1449029-77-9 |
90. | Azilsartan | Azilsartan Amide impurity (Imp-G) | 1696392-12-7 |
91. | Azilsartan | Azilsartan Hydroxy acid (Imp-B) | 1397836-49-5 1449029-76-8(Na) 1978299-31-8(Li) 1978299-36-3(K) |
92. | Azilsartan | Azilsartan Imp-A | 147404-76-0 |
93. | Azilsartan | Azilsartan Imp-A(n-1) | NA |
94. |
Baclofen | 4-(P-Chlorophenyl)-2-oxopyrrilidone (EP Imp-A) |
22518-27-0 113933-06-5 (Na) |
95. |
Baclofen | (3-Chlorophenyl) acetonitrile/m- Chlorobenzyl cyanide |
1529-41-5 |
96. |
Baclofen | 2-(4-chlorophenyl) acetonitrile/P- chloro benzyl cyanide |
140-53-4 |
97. |
Baclofen |
3-(3-chlorophenyl)-3-cyanopropanoic acid/Baclofen Impurity |
1267401-93-3 |
98. |
Baclofen | 3-(4-Chlorophenyl)-3- cyanopropanoic acid/Baclofen Impurities |
98923-51-4 |
99. |
Baclofen | Baclofen Impurities/3-(4- chlorophenyl) glutaric acid monoamide(EP impurity B) | 1141-23-7 |
100. | Baricitinib | Baricitinib WS | 1187594-09-7 |
101. | Baricitinib | Baricitinib Amide/ Impurity II | 2271228-51-2 |
102. | Baricitinib | Baricitinib acid impurity/ Impurity I | 2271228-52-3 |
103. | Baricitinib | Baricitinib Ester/ VIII Imp | 2402776-80-9 |
104. | Baricitinib | Baricitinib Impurity V | NA |
105. | Baricitinib | Baricitinib Impurity IV | 1187594-34-8 |
106. | Baricitinib | Baricitinib Impurity 7/ IIA Impurity | 1627504-41-9 |
107. | Baricitinib | Baricitinib Impurity 6/ II Impurity | 1627504-43-1 (As HCl) |
108. | Baricitinib | Diamine Impurity of Baricitinib | 1803583-30-3 (As HCl), 952518-97-7 (Free base) |
109. | Baricitinib | Baricitinib Imp-III (Dimer imp) | NA |
110. | Baricitinib | Baricitinib SEM-Sulfonyl Imp | NA |
111. | Baricitinib | Hydroxy Impurity of Baricitinib | 1187595-89-6 |
112. | Baricitinib | Baricitinib intermediate | 1187594-12-2 |
113. | Baricitinib | Baricitinib Lactone Imp | NA |
114. | Baricitinib | Baricitinib Impurity VII | 1187594-35-9 |
115. |
Behenic Acid | Behenic Acid | 112-85-6 7211-53-2(K) 3578-72-1(Ca) |
116. | Bendamustine | Bendamustine Impurity A (Bendamustine HP-1 Impurity) |
109882-27-1 |
117. | Bendamustine | Bendamustine Dihydroxy Impurity (Bendamustine HP-2 Impurity) |
109882-30-6 109882-29-3(HCl) |
118. | Bendamustine | BNDM Methyl Ester Impurity | 109882-31-7 |
119. | Bendamustine | Bendamustine Mono Methyl Impurity | NA |
120. | Bendamustine | Bendamustine Amino Isopropyl Ester Impurity | 1313020-26-6 |
121. | Bendamustine WS | Bendamustine HCl | 16506-27-7 3543-75-7(HCl) |
122. | Benzeneboronic Acid | Benzeneboronic Acid | 98-80-6 |
123. | Benzenesulfonamide | 4- (TERT BUTYL) BENZENESULFONAMIDE | 6292-59-7 |
124. | Benzocaine WS | Benzocaine WS | 94-09-7 |
125. | Benzonitrile | 4-AMINO BENZONITRILE INT |
873-74-5 2570-98-1(HCl) |
126. | Benzothiophene-1 | Benzothiophene-1 | NA |
127. | Benzthiophene-2 | Benzthiophene-2 | NA |
128. |
Benzyl alcohol |
Benzyl alcohol |
100-51-6 2092-14-0 (AI) 15082-42-5 (LI) 20194-18-7(NA) |
129. | Benzyl Vinyl Ether | Vinyl benzyl ether | 935-04-6 |
130. | Benzyl Vinyl Ether | 2-(benzyloxy)ethanol (ST-1) | 622-08-2 |
131. | Benzyl Vinyl Ether | ((2-chloroethoxy) methyl) benzene (Stage-2) | 17229-17-3 |
132. | Besifloxacin | Besifloxacin Impurity G | 124932-43-0 1883721-93- 4 |
133. | Besifloxacin | Besifloxacin Impurity B | 101987-89- 7 |
134. | Besifloxacin | (S)-Isomer | 141388-77-4 |
1398566-42-1(Hcl) | |||
135. | Besifloxacin | Besifloxacin impurity A | 141388-77-4 1398566-42-1 (HCl) |
136. | |||
137. | Besifloxacin intermediate | (3R)-3-Aminoazepane-1-carboxylic Acid tert-Butyl Ester |
1032684-85-7 |
138. |
Betadex Sulfobutyl Ether Sodium USP 1 Ref Std |
Betadex Sulfobutyl Ether SodiumUSP 1 Ref Std |
182410-00-0 |
139. | Betamethasone | Betamethasone Impurity 20 | 4735-65-3 |
140. |
BHT(Butylated hydroxytoluene) | BHT (Butylated hydroxytoluene) | 128-37-0 1209-80-9 (K) 16654-89-0(Na) 22535-22-4(Ni) |
141. | Bicalutamide | Bicalutamide Ws | 90357-06-5 |
142. | Bimatoprost | Bimatoprost | 2111907-13-0 |
143. | Binimetinib | Binimetinib Amide impurity | 1604812-70-5 |
144. | Binimetinib | Binimetinib methyl ester / Binimetinib Unknown Imp at RRT- 3.54(as per alembic) | 1415559-93-1 |
145. | Binimetinib | Binimetinib Ws | 606143-89-9 |
146. | Binimetinib | Binimetinib Des ethanediol imp | NA |
147. | Binimetinib | Binimetinib intermediates-1 | 61079-72-9 |
148. | Binimetinib | Binimetinib intermediates-2 | 197520-71-1 |
149. | Binimetinib | Binimetinib intermediates-3 | 284030-57-5 |
150. | Binimetinib | Binimetinib intermediates-4 | 284030-58-6 |
151. | Binimetinib | Binimetinib intermediates-5 | 918321-18-3 |
152. | Binimetinib | Binimetinib intermediates-6 | 918321-27-4 |
153. | Bis(4,4-diethoxy-butyl) methyl amine | Bis(4,4-diethoxy-butyl)methyl amine | NA |
154. | Bis(4-sulfobutyl) Ether disodium |
Bis(4-sulfobutyl) ether disodium | 183278-30-0 |
155. | Bis(aminoethoxy) Amlodipine | Amlodipine EP Impurity C(Amlodipine Impurity-C) |
721958-74-3 2202710-78-7(HCl) |
156. | Bis(triphenylphosphine)pallad ium(II) dichloride |
Bis(triphenylphosphine)palladium(II) dichloride |
13965-03-2 |
157. | Bispyrazolone (EDARAVON E IMPURITY-4) |
Bispyrazolone (EDARAVONE IMPURITY-4) |
7477-67-0 |
158. | BOC -D-SERINEINT | BOC -D-SERINE | 6368-20-3 |
159. | BOC 4- MINOBENZYLALCOHOL |
BOC-4- AMINOBENZYLALCOHOL | 144072-29-7 |
160. | BOC-L-SERINEINT |
BOC-L-SERINE |
3262-72-4 4009-87-4(K) 139159-59-4 (Na) |
161. | Bortezomib | Bortezomib Amino R Isomer | 179324-87-9 |
162. | Bortezomib | Bortezomib Impurity 23 | 85167-14-2 |
163. | Bortezomib | Bortezomib Enantiomer | 1132709-16-0 |
164. | Bortezomib | Bortezomib BZM-9 | 205393-22-2 |
165. | Bortezomib | Bortezomib Impurity 5 | NA |
166. | Bortozonib | Bortozonib Imp-23 stage-1 | 4110-34-9 |
167. | Bosentan | Bosentan Impurity A | 174227-14-6 |
168. | Bosentan | Bosentan BST-1 Impurity | 1177447-87-8 |
169. | Bosentan | Bosentan USP Related Compound D | 150728-13-5 |
170. | Brexpiprazole | Brexpiprazole Target-3 | 2060027-95-2 |
171. | Brexpiprazole | Brexpiprazole Target-6 | NA |
172. | Brexpiprazole | Brexpiprazole Target-8 | 1886188-97-1 |
173. | Brexpiprazole | Brexpiprazole Imp-T13 | NA |
174. | Brexpiprazole | Brexpiprazole Imp-T14 | NA |
175. | Brexpiprazole | Brexpiprazole Target-1 | 2060029-80-1 |
176. | Brexpiprazole | Brexpiprazole Target-2 | 2059942-13-9 |
177. | Brexpiprazole | Brexpiprazole Target-4 | NA |
178. | Brexpiprazole | Brexpiprazole Target-5 | NA |
179. | Brexpiprazole | Brexpiprazole Target-15 | 2059954-32-2 |
180. | Brexpiprazole | Brexpiprazole Target-16 | 2247155-45-7 |
181. | Brexpiprazole | Brexpiprazole Target-17 | 2247155-46-8 |
182. | Brexpiprazole | Brexpiprazole Target-18 | 1076199-56-8 |
183. | Brexpiprazole | Brexpiprazole Target-19 | 2295935-56-5 |
184. | Brexpiprazole | Brexpiprazole Target-20 | 1424858-05-8 |
185. | Brexpiprazole | Brexpiprazole Target-21 | 2247155-43-5 |
186. | Brexpiprazole | Brexpiprazole Target-22 | 2247155-44-6 |
187. | Brexpiprazole | Brexpiprazole Target-23 | 913613-82-8 |
188. | Brexpiprazole | Brexpiprazole Target-24 | 203395-59-9 |
189. | Brexpiprazole | Brexpiprazole Target-25 | NA |
190. | Brexpiprazole | Brexpiprazole Target-26 | NA |
191. | Brexpiprazole | Brexpiprazole Target-27 | NA |
192. | Brexpiprazole | Brexpiprazole Target-28 | NA |
193. | Brexpiprazole | Brexpiprazole Target-29 | NA |
194. | Brexpiprazole | Brexpiprazole Target-30 | NA |
195. | Brexpiprazole | Brexpiprazole Target-31 | 386273-52-5 |
196. | Brexpiprazole | Brexpiprazole Target-32 | NA |
197. | Brexpiprazole | Brexpiprazole Target-33 | NA |
198. | Brexpiprazole | Brexpiprazole Target-34 | 2116542-19-7 |
199. | Brexpiprazole | Brexpiprazole Target-35 | NA |
200. | Brexpiprazole | Brexpiprazole Target-36 | NA |
201. | Brexpiprazole | Brexpiprazole Target-37 | NA |
202. | Brexpiprazole | Brexpiprazole Target-38 | NA |
203. | Brexpiprazole | Brexpiprazole Target-39 | NA |
204. | Brexpiprazole | Brexpiprazole Target-40 | NA |
205. | Brexpiprazole | Brexpiprazole Target-41 | NA |
206. | Brexpiprazole | Brexpiprazole Target-42 | 2247155-50-4 |
207. | Brexpiprazole | Brexpiprazole Target-43 | NA |
208. | Brexpiprazole | Brexpiprazole Target-44 | NA |
209. | Brexpiprazole | Brexpiprazole Target-45 | NA |
210. | Brexpiprazole | Brexpiprazole Target-46 | NA |
211. | Brexpiprazole | Brexpiprazole Target-47 | NA |
212. | Brexpiprazole | Brexpiprazole Target-48 | 1191901-07-1 |
213. | Brexpiprazole | Brexpiprazole Target-49 | NA |
214. | Brexpiprazole | Brexpiprazole Target-50 | 2126178-14-9 |
215. | Brexpiprazole | Brexpiprazole Target-51 | NA |
216. | Brexpiprazole | Brexpiprazole Target-52 | NA |
217. | Brexpiprazole | Brexpiprazole Target-53 | NA |
218. | Brexpiprazole | Brexpiprazole Target-54 | NA |
219. | Brexpiprazole | Brexpiprazole Target-14 | NA |
220. | Brexpiprazole | Brexpiprazole Dequinolinonyl Impurity |
913614-15-0 2411174-74-6(HCl) |
221. | Brexpiprazole | Brexpiprazole Impurity-18 | 1076199-56-8 |
222. | Brexpiprazole | Brexpiprazole Intermediate | 70500-72-0 |
223. | Brexpiprazole | Brexpiprazole Intermediate | 5118-13-8 |
224. | Brexpiprazole Target-23 (As HCl salt) | Brexpiprazole Target-23 (As HCl salt) |
1849603-59-3 |
225. | Brimonidine | Brimonidine 0.8 RRT impurity/1270 | NA |
226. | Brimonidine Tartrate | 5-Bromo-N-(4,5-dihydro-1H- imidazol-2-yl)-6-quinoxalinamine |
59803-98-4 |
227. | Brimonidine Tartrate | Brimonidine Tartrate | 70359-46-5 |
228. | Bromfenac | Bromfenac Sodium | 91714-93-1 91714-94-2(Na) |
229. | Bromfenac | Bromfenac Impurity-4 | 241496-82-2 (Acid) |
230. | Bromfenac | Bromfenac Impurity-6 | 241825-88-7 |
231. | Bromfenac | Bromfenac Impurity-5 | 1391052-54-2 241825-87-6(Na) |
232. | Bromfenac | Bromfenac Lactam( Stage-1) | 91713-91-6 |
233. | Brozedex | Brozedex Impurity B | 14007-09-1 |
234. | Brozedex | Brozedex Impurity B(st-1) | NA |
235. | Budesonide | Budesonide Ws | 51333-22-3 |
236. | Bumetamide | Bumetamide Ws | 28395-03-1 |
237. | Bumetamide | N-Nitroso Bumetamide | NA |
238. | Bupropion | Bupropion 2-Bromo Impurity | 34911-51-8 |
239. | Butyl - 4 - nitrobenzoate | butyl 4-nitrobenzoate. | 120-48-9 |
240. | Cabazitaxel | Cabazitaxel | 183133-96-2 |
241. | Cabozanitinib | Cabozanitinib WS | 849217-68-1 |
242. | Canagliflozin | Canagliflozin Desfluoro CGF-2 | 2444540-01-4 |
243. | Canagliflozin | Canagliflozin-5-Recimic Impurity | 2161394-95-0 |
244. | Canagliflozin | Canagliflozin Desfluoro Impurity | 842133-16-8 |
245. | Canagliflozin | Canagliflozin 3-regio isomer | NA |
246. | Canagliflozin | Canagliflozin -furanose 1&2 | 2161394-94-9 |
247. | Canagliflozin | Canagliflozin Impurity 4 I imp | 1809403-04-0 |
248. | Canagliflozin | Canagliflozin 3-Regio isomer st-1 | 2444540-10-5 |
249. | Canagliflozin | Canagliflozin 4i imp (CGF4BStandard) | 1809403-04-0 |
250. | Canagliflozin | Canagliflozin Desfluoro CGF-4i | NA |
251. | Candesartan | Ethyl candesartan(Candesartan Ethyl Impurity) | 139481-58-6 |
252. | Candesartan | Candesartan Cilexetil EP Impurity G | 139481-59-7 158121-83-6(Na) 248602-00-8 (NH3) |
253. | CAPACITABINE | CAPACITABINE WS | 154361-50-9 |
254. | Capecitabine | Capecitabine 5Fluoro cytosine | 2022-85-7 |
255. | Capecitabine EP | Capecitabine EP Impurity C | 161599-46-8 880633-96-5(Hcl) |
256. |
Capecitabine EP |
Capecitabine EP Impurity A (5'-Deoxy- 5-fluorocytidine) |
66335-38-4 1373281-84-5(Hcl) 1373281-85-6(Hbr) 1373281-86-7(Hi) |
257. | Capecitabine EP | Capecitabine EP Impurity E | 162204-30-0 |
258. | Capecitabine-2’,3’-cyclic Carbonate | Capecitabine EP Impurity F/ USP Capecitabine Related Compound CF(Capecitabine Related compound-C) | 921769-65-5 |
259. |
Carbamazepine |
5H-dibenzo[b,f]azepine-5-carboxamide |
298-46-4 70972-24-6 (hydrochloride) 71119-77-2 |
260. | Carbidopa | Carbidopa ws | 28860-95-9 38821-49-7(H2O) |
261. | Carvedilol | Carvedilol Impurity C | 72955-94-3 |
262. | Carvedilol | Carvedilol Impurity A | 1198090-73-1 |
263. | Carvedilol | Carvedilol Impurity B | 918903-20-5 |
264. | Carvedilol KSM | Carvedilol Related Compound D | 51997-51-4 1623050-94-1(Na) |
265. | carvedilol phosphate | carvedilol phosphate | 610309-89-2 72956-09-3(free base) |
266. | Caspofungin | Caspofungin Acetate | 179463-17-3 |
267. | Castor Oil | Castor Oil Ref Standard | 8001-79-4 |
268. | Catalyst | Rose bengal | 632-69-9 4159-77-7(Na) |
269. | CBA | Dabigatrane Intermediates(n-1) Dabigatran Impurity 2 | 42288-26-6 |
270. | CBA(St-01) | Dabigatrane Intermediates(n-1) | 41263-74-5 |
271. | CBA(St-03) | Dabigatrane Intermediates(n-1) | 515156-33-9 1824191-27-6(HCl) |
272. | CBA(St-1B) | Dabigatrane Intermediates(n-1) | 103041-38-9 1449760-91-1(HCl) |
273. | CELECOXIB | CELECOXIB -(N-1) WS | 169590-42-5 |
274. | Celecoxib | Celecoxib ethyl ester | 2247197-67-5 |
275. | Celecoxib | Celecoxib methyl ester | 2247197-66-4 |
276. | Cetirizine | Cetirizine Ethyl Ester Impurity | 246870-46-2 |
277. | Cetirizine | Cetirizine Methyl Ester Impurity | 83881-46-3 83881-48-5(HCl) |
278. | Cetirizine | Cetirizine Impurity-A/ Levocetirizine Impurity-A |
303-26-4 894-56-4(HCl) |
279. | Cetirizine | Cetirizine EP Impurity B (Cetirizine Impurity-B) |
113740-61-7 1000690-91-4(HCl) |
280. | Cetirizine | Cetirizine EP Impurity C (Cetirizine Impurity C) |
83881-59-8 |
281. |
Cetirizine |
Cetirizine EP Impurity D (Cetirizine Impurity-D) |
346451-15-8 (Free base)/ CAS number: 856841- 95-7 |
282. | Cetirizine | Cetirizine EP Impurity E (Cetirizine Impurity E) | 682323-77-9 83881-56-5(HCl) |
283. | Cetirizine | Cetirizine Impurity F | 83881-53-2 83881-54-3(HCl) |
284. | Cetirizine | Cetirizine EP Impurity G (Cetirizine Impurity G) | 109806-71-5 164726-80-1(HCl) |
285. | Cetirizine | Cetirizine Glycerol Ester ImpurityHCl | 1243652-36-9 |
286. | Cetirizine | Cetirizine N-Oxide Di HCl | 1076199-80-8 |
287. | Cetirizine | Cetirizine propane diol ester/(R)- Cetirizine Polyethylene Glycol Ester (Cetirizine Propylene Glycol Ester-1) |
1509941-93-8 |
288. | Cetirizine |
Cetirizine Dihydrochloride WS |
83881-51-0 |
289. | Cetirizine | Cetrizine (N-1) | 83881-52-1 |
290. | Cetirizine | Cetirizine Lactose Ester Impurity | NA |
291. | Cetirizine | Quaternary Amine impurity /Cetirizine Imp |
NA |
292. | Cetirizine | Cetirizine imp (n-1) stg | NA |
293. | Chloramine-T-Trihydrate | Chloramine-T-Trihydrate | 7080-50-4 144-86-5( Na) |
294. | Chlordiazepoxide Imp A | Chlordiazepoxide Imp A | 963-39-3 |
295. | Chloridazepoxide WS | Chloridazepoxide WS | 58-25-3 (Free base), 438-41-5 (As HCl) |
296. | Chlormadinone Acetate | Chlormadinone Acetate Reference Standard | 302-22-7 |
297. | Chloro Ethyl amine | 2-((2-Chloroethyl)Amino)Ethan-1-ol | 3890-98-0 2576-29-6(Hcl) |
298. | Chloromethyl Methyl Ether | Chloromethyl Methyl Ether | 107-30-2 |
299. | Chlorthalidone USP | Chlorthalidone USP | 77-36-1 |
300. | Chlorzoxazone | Chlorzoxazone ws | 95-25-0 |
301. | Cholesterol derivative |
Cholesterol Imp-11 /(3β)-Cholesta-4,6- diene-3-ol |
14214-69-8 |
302. | Cinacalcet | Cinacalcet Impurity A | 3886-70-2 |
303. | Cinacalcet | S-ISOMER of Cinacalcet/CinacalcetS- Isomer | 694495-47-1 1217809-88-5(HCL) |
304. | Cinacalcet | Cinacalcet Regio Isomer | 220269-28-7 |
305. |
Ciprofloxacin |
Ciprofloxacin EDA /CiprofloxacinEP Impurity C |
103222-12-4 528851-31-2(Hcl) 1037310-83-0 |
306. | Ciprofloxacin | Ciprofloxacin Impurity 1 HCl (Ciprofloxacin Chloro analogue) | 93106-58-2 |
307. |
Ciprofloxacin |
Ciprofloxacin EP Impurity A |
86393-33-1 105112-41-2(Na) 951010-04-1(HCL) 1648563-23-8 (Li) 1648563-24-9(K) 1648563-25-0(Rb) |
308. | Ciprofloxacin | Ciprofloxacin MethoxyQ-Acid | NA |
309. | Cis -11-Octadecenoic Acid | Cis -11-Octadecenoic Acid | 506-17-2 |
310. | cis-11-eicosenoic acid | cis-11-eicosenoic acid | 5561-99-9 |
311. | Citalopram, HydrobromideSalt | Citalopram, Hydrobromide Salt | 59729-32-7 |
312. | Clobazam | Clobazam Impurity E | 75524-13-9 |
313. | Clobetasol | Clobetasol 1.24 RRT Impurity | NA |
314. | Clopidogrel | 2-Methoxysulphonyl impurity | 2250240-57-2 |
315. | Clopidogrel Impurity 04 | clopidogrel | 68559-60-4 (Free base) |
316. | CP Ligand | (RR)-Chiraphite Ligand | 149646-83-3 |
317. | CPNBY | Tert-butyl (1- ethynylcyclopropyl)carbamate | 1268810-09-8 |
318. | CPNBY | CPNBY St-3 | 32755-45-6 |
319. | CPNBY | CPNBY St-4 | 42303-42-4 72784-47-5(Hcl) |
320. | CPNBY | CPNBY St-5 | 107259-05-2 |
321. | CPNBY | CPNBY St-6 | 107017-73-2 |
322. | CPNBY | CPNBY St-7 | 107259-06-3 |
